About
The information below should answer most of your questions about Pine Creek. However, if you need clarification or more information about anything, please don't hesitate to
contact us. We'd be more than happy to help you out!
Type | Allowed | Pet Deposit | ||
---|---|---|---|---|
Cat | Yes | $750 | ||
Max. Number of Pets: 2. Refundable Pet Deposit: $750, Monthly Pet Rent: $25.00 each. | ||||
Dog | Yes | $750 | ||
Max. Number of Pets: 2. Refundable Pet Deposit: $750,Monthly Pet Rent: $25.00 each. |
Type | Amount Paid by the Community |
---|---|
Trash | 0% |
Water | 0% |
Sewer | 0% |
Type | Assigned | Spaces | Monthly Fee | |
---|---|---|---|---|
Covered | Yes | 1 | N/A | |
included with rent |